Description
Fabric: Cotton
Top Size Chart | ||||
Size | Unit | Sleeve | Bust | Length |
34 | cm | 62 | 96 | 66 |
36 | cm | 63 | 100 | 67 |
38 | cm | 64 | 104 | 68 |
Skirt Size Chart | ||||
Size | Unit | Waist | Hip | Length |
34 | cm | 66 | 92 | 70 |
36 | cm | 70 | 96 | 71 |
38 | cm | 74 | 100 | 72 |
40 | cm | 78 | 104 | 73 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.