Description
Fabric: wool .polyamide
Jacket Size Chart | |||||||
Size | Unit | Bust | Waist | Shoulder | Sleeve | Length | |
S | cm | 88 | 74 | 39 | 59 | 56 | |
M | cm | 92 | 78 | 40 | 60 | 57 | |
L | cm | 96 | 82 | 41 | 61 | 58 | |
XL | cm | 100 | 86 | 42 | 61 | 59 | |
XXL | cm | 104 | 90 | 43 | 62 | 60 | |
Shorts Size Chart | |||||||
Size | Unit | Waist | Hip | Length | |||
S | cm | 68 | 88 | 33 | |||
M | cm | 72 | 92 | 34 | |||
L | cm | 76 | 96 | 35 | |||
XL | cm | 80 | 100 | 36 | |||
XXL | cm | 84 | 104 | 37 | |||
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.