Description
Fabric: WOOL
Longer Suit Size Chart | |||||||
Size | Unit | Center back length | Shoulder | Suggested shoulder width | Bust | Suggested bust size | Sleeve length |
XS | cm | 115 | 48 | Under 37 | 118 | Under 84 | 59.5 |
S | cm | 117 | 49 | Under 38 | 122 | Under 88 | 60.5 |
M | cm | 119 | 50 | Under 39 | 126 | Under 92 | 61.5 |
L | cm | 121 | 51 | Under 40 | 130 | Under 96 | 62.5 |
Medium length Suit Size Chart | |||||||
Size | Unit | Center back length | Shoulder | Suggested shoulder width | Bust | Suggested bust size | Sleeve length |
XS | cm | 89.5 | 48 | Under 37 | 118 | Under 84 | 59.5 |
S | cm | 91 | 49 | Under 38 | 122 | Under 88 | 60.5 |
M | cm | 92.5 | 50 | Under 39 | 126 | Under 92 | 61.5 |
L | cm | 94 | 51 | Under 40 | 130 | Under 96 | 62.5 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.