Description
Fabric : 80% polyester 20% viscose
Top Size Chart | ||||||||
Size | Unit | Length | Shoulder | Chest | Hem | Sleeve width | Sleeve length | Cuff |
S | cm | 62.5 | 40.2 | 99 | 108 | 33.8 | 57 | 25.5 |
M | cm | 63.5 | 41.2 | 103 | 112 | 35 | 58 | 26.5 |
L | cm | 64.5 | 42.2 | 107 | 116 | 36.2 | 59 | 27.5 |
XL | cm | 65.5 | 43.2 | 111 | 120 | 37.2 | 60 | 28.5 |
Pants Size Chart | ||||||||
Size | Unit | Length | Waist | Hip | Thigh | Foot | Front Rise | Back Rise |
S | cm | 104 | 69.5 | 94 | 69 | 55.5 | 27.2 | 36.8 |
M | cm | 105 | 73.5 | 98 | 71 | 57.5 | 27.7 | 37.3 |
L | cm | 106 | 77.5 | 102 | 73 | 59.5 | 28.5 | 37.8 |
XL | cm | 107 | 81.5 | 106 | 75 | 61.5 | 28.7 | 38.3 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.