Description
Fabric : Wool
Coat Size Chart | |||||||
Size | Unit | Length | Shoulder | Suggested Shoulder | Chest | Suggested Chest | Sleeve |
S | cm | 73.5 | 43 | Under 37 | 98 | Under 84 | 59.5 |
M | cm | 75 | 44 | Under 38 | 102 | Under 88 | 60.5 |
L | cm | 76.5 | 45 | Under 39 | 106 | Under 92 | 61.5 |
XL | cm | 78 | 46 | Under 40 | 110 | Under 96 | 62.5 |
Vest Size Chart | |||||||
Size | Unit | Length | Shoulder | Suggested Shoulder | Chest | Suggested Chest | |
S | cm | 43.5 | 22.9 | Under 37 | 82 | Under 84 | |
M | cm | 44.5 | 23.5 | Under 38 | 86 | Under 88 | |
L | cm | 45.5 | 24.1 | Under 39 | 90 | Under 92 | |
XL | cm | 46.5 | 24.7 | Under 40 | 94 | Under 96 | |
Pants Size Chart | |||||||
Size | Unit | Length | Waistline | Suggested Waistline | Hipline | Suggested Hipline Sleeve |
|
S | cm | 105 | adjustable | Under 64 | 107 | Under 84 | |
M | cm | 106.5 | adjustable | Under 68 | 111 | Under 88 | |
L | cm | 108 | adjustable | Under 72 | 115 | Under 92 | |
XL | cm | 109.5 | adjustable | Under 76 | 119 | Under 96 | |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.