Description
Material:93% cotton 7% spandex
T-shirt Size Chart | ||||||
Size | unit | Bust | Length | Shoulder width | Sleeve length | Waistline |
S | cm | 68 | 45.5 | 34 | 14.7 | 58 |
M | cm | 72 | 46.5 | 35 | 15.2 | 62 |
L | cm | 76 | 47.5 | 36 | 15.7 | 66 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||||||
Top Size Chart | ||||||
Size | unit | Bust | Hem | Strap length | Lower armhole | Hip Circumference |
S | cm | 63.5 | 23.5 | 23.5 | 19 | / |
M | cm | 67.5 | 24.5 | 24.5 | 20 | / |
L | cm | 71.5 | 25.5 | 25.5 | 21 | / |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||||||
Shorts Size Chart | ||||
Size | unit | Length | Waistline | Hip Circumference |
S | cm | 29 | 61 | 90 |
M | cm | 29.7 | 65 | 94 |
L | cm | 30.4 | 69 | 98 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||||
Reviews
There are no reviews yet.