Description
Fabric:Cotton
Size Chart | |||||
Size | unit | Bust | Length | Shoulder width | Sleeve length |
S | cm | 82-112 | 49 | / | / |
M | cm | 86-120 | 50 | / | / |
L | cm | 90-124 | 51 | / | / |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | |||||
Size Chart | ||||
Size | unit | Length | Waistline | Hip Circumference |
S | cm | 35 | 60 | 104 |
M | cm | 36 | 64 | 108 |
L | cm | 37 | 68 | 112 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||||
Size Chart | ||||
Size | unit | Length | Waistline | Hip Circumference |
S | cm | 105 | 64 | 110 |
M | cm | 106 | 68 | 114 |
L | cm | 107 | 72 | 118 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||||
Reviews
There are no reviews yet.