Description
Fabric: Cashmere
Top Size Chart | |||||
Size | Unit | Chest | Length | Sleeve | |
S | cm | 102 | 60 | 65 | |
M | cm | 106 | 62 | 69 | |
L | cm | 110 | 64 | 70 | |
Pants Size Chart | |||||
Size | Unit | Length | Waist | Hip | Foot |
S | cm | 100 | 64 | 82 | 24 |
M | cm | 101 | 68 | 86 | 25 |
L | cm | 102 | 72 | 90 | 26 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.