Description
Fabric: Polyester
Size Chart | |||||||
Size | Unit | Bust | Skirt Waist | Hip | Shoulder | Sleeve | Top/Skirt Length |
S | cm | 86 | 68 | 90 | 39 | 59 | 40/39 |
M | cm | 90 | 72 | 94 | 40 | 60 | 41/40 |
L | cm | 94 | 76 | 98 | 41 | 61 | 42/41 |
XL | cm | 98 | 80 | 102 | 42 | 62 | 43/42 |
XXL | cm | 102 | 84 | 107 | 43 | 62 | 44/43 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.