Description
Fabric : wool
Vest Size Chart | |||||
Size | unit | Bust | Length | Shoulder width | Sleeve length |
S | cm | 67 | 34 | / | / |
M | cm | 70 | 35 | / | / |
L | cm | 73 | 36 | / | / |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | |||||
T-shrit Size Chart | |||||
Size | unit | Bust | Length | Shoulder width | Sleeve length |
S | cm | 70 | 57.5 | 33 | / |
M | cm | 73 | 59 | 34 | / |
L | cm | 76 | 60.5 | 35 | / |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
|||||
POLO Size Chart | |||||
Size | unit | Bust | Length | Shoulder width | Sleeve length |
S | cm | 80 | 49.5 | 38 | / |
M | cm | 83 | 51 | 39 | / |
L | cm | 86 | 52.5 | 40 | / |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | |||||
Skirt Size Chart | ||||
Size | unit | Length | Waistline | Hip Circumference |
S | cm | 34.5 | 58 | / |
M | cm | 35.5 | 61 | / |
L | cm | 36.5 | 64 | / |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||||
Cardigan Size Chart | |||||
Size | unit | Bust | Length | Shoulder width | Sleeve length |
S | cm | 96 | 62 | 41 | 61 |
M | cm | 100 | 63 | 42 | 62 |
L | cm | 104 | 64 | 43 | 63 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | |||||
Reviews
There are no reviews yet.