Description
Fabric:Cotton
Size Chart | |||||
Size | unit | Bust | Length | Shoulder width | Sleeve length |
S | cm | 76 | 52 | 30 | 59 |
M | cm | 80 | 53 | 31 | 60 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
|||||
Size Chart | ||||
Size | unit | Length | Waistline | Hip Circumference |
S | cm | 34 | 58 | 68 |
M | cm | 35 | 62 | 72 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||||
Reviews
There are no reviews yet.