Description
Fabric:Polyester
Size Chart | |||||
Size | unit | Weight ( KG) | Cup | Waistline | Hips |
S | cm | 38-48 | 70A/70B/75A | 55-64 | 75-86 |
M | cm | 45-55 | 70B/75B/80A | 62-71 | 83-94 |
L | cm | 52-62 | 75C/80B/85A | 69-80 | 91-102 |
XL | cm | 58-68 | 75D/80C/85B | 76-85 | 99-108 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | |||||
Reviews
There are no reviews yet.