Description
Fabric: WOOL49% POLYESTER49% POLYURETHANE 2%
LINING – VISCOSE RAYON/POLYESTER52/48%
Size Chart | |||||
Size | Unit | Bust | Length | Shoulder | Sleeve |
XS | cm | 100 | 64.7 | 46.3 | 57.8 |
ï¼³ | cm | 104 | 77.5 | 47.5 | 59.5 |
ï¼ | cm | 108 | 78.8 | 48.7 | 61.4 |
L | cm | 112 | 81 | 48.7 | 63.2 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.