Description
Fabric: Cotton .Polyester
Suit Size Chart | |||||||||
Size | Unit | Bust | Waist | Shoulder | Sleeve | Length | |||
S | cm | 86 | 70 | 39 | 58 | 52 | |||
M | cm | 90 | 74 | 40 | 59 | 53 | |||
L | cm | 94 | 78 | 41 | 60 | 54 | |||
XL | cm | 98 | 82 | 42 | 61 | 55 | |||
XXL | cm | 102 | 86 | 43 | 62 | 56 | |||
Skirt Size Chart | |||||||||
Size | Unit | Waist | Hip | Length | |||||
S | cm | 66 | 92 | 39 | |||||
M | cm | 70 | 96 | 40 | |||||
L | cm | 74 | 100 | 41 | |||||
XL | cm | 78 | 104 | 42 | |||||
XXL | cm | 82 | 108 | 43 | |||||
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.