Description
Fabric: 87% polyester 13% mulberry silk
Top Size Chart | ||||||
Size | Unit | Shoulder | Sleeve | Bust | Length(Front) | Length(Back) |
ï¼³ | cm | 56 | 28 | 120 | 48 | 57 |
ï¼ | cm | 57 | 29 | 124 | 49 | 58 |
L | cm | 58 | 30 | 128 | 50 | 59 |
Shorts Size Chart | ||||||
Size | Unit | Waist | Hip | Length | ||
ï¼³ | cm | 66 | 100 | 33 | ||
ï¼ | cm | 70 | 104 | 34 | ||
L | cm | 74 | 108 | 35 | ||
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.