Description
Fabric: woolen
Coat Size Chart | |||||||
Size | Unit | Bust | Shoulder | Sleeve | Length | ||
S | cm | 94 | 42 | 59 | 39 | ||
M | cm | 98 | 43 | 60 | 40 | ||
L | cm | 102 | 44 | 61 | 41 | ||
XL | cm | 106 | 45 | 61 | 42 | ||
Vest Size Chart | |||||||
Size | Unit | Bust | Waist | Length | |||
S | cm | 88 | 80 | 34 | |||
M | cm | 92 | 84 | 35 | |||
L | cm | 96 | 88 | 36 | |||
XL | cm | 100 | 92 | 37 | |||
Skirt Size Chart | |||||||
Size | Unit | Waist | Hip | Length | |||
S | cm | 68 | 92 | 41 | |||
M | cm | 72 | 96 | 42 | |||
L | cm | 76 | 100 | 43 | |||
XL | cm | 80 | 104 | 44 | |||
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.