Description
Fabric: Cotton .Polyester
Size Chart | |||||||
Size | Unit | Top Bust | Top Waist | Skirt Waist | Skirt Hip | Top Length | Skirt Length |
S | cm | 86 | 68 | 68 | 92 | 36 | 38 |
M | cm | 90 | 72 | 72 | 96 | 37 | 39 |
L | cm | 94 | 76 | 76 | 98 | 38 | 40 |
XL | cm | 98 | 80 | 80 | 102 | 39 | 41 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.