Description
Fabric: wool
Cardigan Size Chart | |||||
Size | Unit | Shoulder | Sleeve | Bust | Length |
S | cm | 40 | 68 | 90 | 52 |
M | cm | 41 | 69 | 94 | 53 |
L | cm | 42 | 70 | 98 | 54 |
Vest Size Chart | |||||
Size | Unit | Bust | Length | ||
S | cm | 66 | 36 | ||
M | cm | 70 | 38 | ||
L | cm | 74 | 40 | ||
Skirt Size Chart | |||||
Size | Unit | Waist | Hip |
Length |
|
S | cm | 66 | 110 | 78 | |
M | cm | 70 | 114 | 80 | |
L | cm | 74 | 118 | 62 | |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.