Description
Fabric: Polyester
Size Chart | |||||||
Size | Unit | Bust | Skirt Waist | Hip | Shoulder | Sleeve | Top/Skirt Length |
S | cm | 86 | 68 | 92 | 40 | 59 | 48/75 |
M | cm | 90 | 72 | 96 | 41 | 60 | 49/76 |
L | cm | 94 | 76 | 100 | 42 | 61 | 50/77 |
XL | cm | 98 | 80 | 104 | 43 | 62 | 51/78 |
XXL | cm | 102 | 84 | 108 | 44 | 63 | 52/79 |
Tips : All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand |
Reviews
There are no reviews yet.